GroupingAscending | Span | Mat | Runs | HS | Bat Av | 100 | Wkts | BBI | Bowl Av | 5 | Ct | St |
Test matches | 2005-2006 | 6 | 16 | 10 | 8 | 0 | 16 | 5/46 | 37.06 | 1 | 2 | 0 |
One-Day Internationals | 2001-2008 | 59 | 41 | 12 | 4.55 | 0 | 82 | 5/39 | 28.46 | 2 | 9 | 0 |
Twenty20 Internationals | 2005-2007 | 3 | 2 | 2 | 2 | 0 | 4 | 2/14 | 16.75 | 0 | 1 | 0 |
GroupingAscending | Span | Mat | Runs | HS | Bat Av | 100 | Wkts | BBI | Bowl Av | 5 | Ct | St |
Test matches | 2001-2008 | 34 | 330 | 34 | 10.31 | 0 | 119 | 6/32 | 31.22 | 3 | 16 | 0 |
One-Day Internationals | 2001-2008 | 75 | 104 | 30* | 13 | 0 | 106 | 5/45 | 26.95 | 1 | 21 | 0 |
Twenty20 Internationals | 2005-2007 | 2 | 0 | 0* | - | 0 | 2 | 2/19 | 21 | 0 | 1 |
Friday, March 21, 2008
Who will you pick?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment